| AWS Products | |
| Featured Services | |
| Amazon EC2 | Virtual servers in the cloud |
| Amazon Simple Storage Service (S3) | Scalable storage in the cloud |
| Amazon Aurora | High performance managed relational database |
| Amazon DynamoDB | Managed NoSQL database |
| Amazon RDS | Managed relational database service for MySQL, PostgreSQL, Oracle, SQL Server, and MariaDB |
| AWS Lambda | Run code without thinking about servers |
| Amazon VPC | Isolated cloud resources |
| Amazon Lightsail | Launch and manage virtual private servers |
| Amazon SageMaker | Build, train, and deploy machine learning models at scale |
| Analytics | |
| Amazon Athena | Query data in S3 using SQL |
| Amazon CloudSearch | Managed search service |
| Amazon Elasticsearch Service | Run and scale Elasticsearch clusters |
| Amazon EMR | Hosted Hadoop framework |
| Amazon FinSpace | Analytics for the financial services industry |
| Amazon Kinesis | Analyze real-time video and data streams |
| Amazon Managed Streaming for Apache Kafka | Fully managed Apache Kafka service |
| Amazon Redshift | Fast, simple, cost-effective data warehousing |
| Amazon QuickSight | Fast business analytics service |
| AWS Data Exchange | Find, subscribe to, and use third-party data in the cloud |
| AWS Data Pipeline | Orchestration service for periodic, data-driven workflows |
| AWS Glue | Simple, scalable, and serverless data integration |
| AWS Lake Formation | Build a secure data lake in days |
| Application Integration | |
| AWS Step Functions | Coordination for distributed applications |
| Amazon AppFlow | No-code integration for SaaS apps & AWS services |
| Amazon EventBridge | Serverless event bus for SaaS apps & AWS services |
| Amazon Managed Workflows for Apache Airflow | Highly available, secure, and managed workflow orchestration |
| Amazon MQ | Managed message broker service |
| Amazon Simple Notification Service (SNS) | Pub/sub, SMS, email, and mobile push notifications |
| Amazon Simple Queue Service (SQS) | Managed message queues |
| AWS AppSync | Power your apps with the right data from many sources, at scale |
| Blockchain | |
| Amazon Managed Blockchain | Create and manage scalable blockchain networks |
| Amazon Quantum Ledger Database (QLDB) | Fully managed ledger database |
| Business Applications | |
| Amazon Connect | Omnichannel cloud contact center |
| Amazon Pinpoint | Multichannel marketing communications |
| Productivity Applications | |
| Amazon Honeycode (Beta) | Build mobile & web apps without programming |
| Amazon Chime | Frustration-free meetings, video calls, and chat |
| Amazon WorkDocs | Secure enterprise document storage and sharing |
| Amazon WorkMail | Secure email and calendaring |
| Alexa for Business | Empower your organization with Alexa |
| Communication Developer Services | |
| Amazon Chime SDK | Real-time messaging, audio, video, and screen sharing |
| Amazon Simple Email Service (SES) | High-scale inbound and outbound email |
| Amazon Pinpoint APIs | Flexible mobile SMS and push notifications |
| Amazon Chime Voice Connector | SIP trunking and advanced telephony features |
| Amazon WorkDocs SDK | Secure file collaboration and management |
| Cloud Financial Management | |
| AWS Cost Explorer | Analyze your AWS cost and usage |
| AWS Budgets | Set custom cost and usage budgets |
| AWS Cost and Usage Report | Access comprehensive cost and usage information |
| Reserved Instance Reporting | Dive deeper into your reserved instances (RIs) |
| Savings Plans | Save up to 72% on compute usage with flexible pricing |
| Compute | |
| Amazon EC2 | Virtual servers in the cloud |
| Amazon EC2 Auto Scaling | Scale compute capacity to meet demand |
| Amazon Lightsail | Launch and manage virtual private servers |
| AWS App Runner | Build and run containerized web apps at scale |
| AWS Batch | Run batch jobs at any scale |
| AWS Elastic Beanstalk | Run and manage web apps |
| AWS Lambda | Run code without thinking about servers |
| AWS Outposts | Run AWS infrastructure on-premises |
| AWS Serverless Application Repository | Discover, deploy, and publish serverless applications |
| AWS Snow Family | Physical devices to aggregate and process data in edge locations, then transfer to AWS |
| AWS Wavelength | Deliver ultra-low latency applications for 5G devices |
| VMware Cloud on AWS | Build a hybrid cloud without custom hardware |
| Contact Center | |
| Amazon Connect | Omnichannel cloud contact center |
| Containers | |
| Amazon Elastic Container Registry | Easily store, manage, and deploy container images |
| Amazon Elastic Container Service (ECS) | Highly secure, reliable, and scalable way to run containers |
| Amazon ECS Anywhere | Run containers on customer-managed infrastructure |
| Amazon Elastic Kubernetes Service (EKS) | The most trusted way to run Kubernetes |
| Amazon EKS Anywhere (Coming Soon) | Kubernetes on your infrastructure |
| Amazon EKS Distro | Run consistent Kubernetes clusters |
| AWS App2Container | Containerize and migrate existing applications |
| AWS App Runner | Build and run containerized web apps at scale |
| AWS Copilot | Easily deploy and operate containerized applications |
| AWS Fargate | Serverless compute for containers |
| Red Hat OpenShift Service on AWS | Managed Red Hat OpenShift clusters |
| Database | |
| Amazon Aurora | High performance managed relational database |
| Amazon Aurora Serverless V2 (Preview) | Instantly scale to >100,000 transactions per second |
| Amazon DocumentDB (with MongoDB compatibility) | Fully managed document database |
| Amazon DynamoDB | Managed NoSQL database |
| Amazon ElastiCache | In-memory caching service |
| Amazon Keyspaces (for Apache Cassandra) | Managed Cassandra-compatible database |
| Amazon MemoryDB for Redis | Redis-compatible, durable, in-memory database that delivers ultra-fast performance |
| Amazon Neptune | Fully managed graph database service |
| Amazon Quantum Ledger Database (QLDB) | Fully managed ledger database |
| Amazon RDS | Managed relational database service for MySQL, PostgreSQL, Oracle, SQL Server, and MariaDB |
| Amazon RDS on VMware | Automate on-premises database management |
| Amazon Redshift | Fast, simple, cost-effective data warehousing |
| Amazon Timestream | Fully managed time series database |
| AWS Database Migration Service | Migrate databases with minimal downtime |
| AWS Glue | Simple, scalable, and serverless data integration |
| Developer Tools | |
| Amazon CodeGuru | Find your most expensive lines of code |
| Amazon Corretto | Production-ready distribution of OpenJDK |
| AWS Cloud Development Kit (CDK) | Model cloud infrastructure using code |
| AWS Cloud9 | Write, run, and debug code on a cloud IDE |
| AWS CloudShell | Browser-based shell environment |
| AWS CodeArtifact | Secure, scalable, and cost-effective artifact management for software development |
| AWS CodeBuild | Build and test code |
| AWS CodeCommit | Store code in private Git repositories |
| AWS CodeDeploy | Automate code deployments |
| AWS CodePipeline | Release software using continuous delivery |
| AWS CodeStar | Develop and deploy AWS applications |
| AWS Command Line Interface | Unified tool to manage AWS services |
| AWS Device Farm | Test Android, iOS, and web apps on real devices in the AWS cloud |
| AWS Fault Injection Simulator | Fully managed fault injection service |
| AWS Tools and SDKs | Tools and SDKs for AWS |
| AWS X-Ray | Analyze and debug your applications |
| End User Computing | |
| Amazon WorkSpaces | Virtual desktops in the cloud |
| Amazon AppStream 2.0 | Stream desktop applications securely to a browser |
| Amazon WorkLink | Enable mobile access to internal websites |
| Front-End Web & Mobile | |
| AWS Amplify | Build and deploy mobile and web applications |
| Amazon API Gateway | Build, deploy, and manage APIs |
| Amazon Location Service | Securely and easily add location data to applications |
| Amazon Pinpoint | Personalized user engagement across channels |
| AWS AppSync | Power your apps with the right data from many sources, at scale |
| AWS Device Farm | Test Android, iOS, and web apps on real devices in the AWS cloud |
| Game Tech | |
| Amazon GameLift | Simple, fast, cost-effective dedicated game server hosting |
| Amazon Lumberyard | A free cross-platform 3D game engine, with Full Source, integrated with AWS and Twitch |
| Internet of Things | |
| AWS IoT 1-Click | One click creation of an AWS Lambda trigger |
| AWS IoT Analytics | Analytics for IoT devices |
| AWS IoT Button | Cloud programmable dash button |
| AWS IoT Core | Connect devices to the cloud |
| AWS IoT Device Defender | Security management for IoT devices |
| AWS IoT Device Management | Onboard, organize, and remotely manage IoT devices |
| AWS IoT EduKit | Learn how to build simple IoT applications |
| AWS IoT Events | IoT event detection and response |
| AWS IoT Greengrass | Local compute, messaging, and sync for devices |
| AWS IoT SiteWise | IoT data collector and interpreter |
| AWS IoT Things Graph | Easily connect devices and web services |
| AWS Partner Device Catalog | Curated catalog of AWS-compatible IoT hardware |
| FreeRTOS | Real-time operating system for microcontrollers |
| Machine Learning | |
| Amazon SageMaker | Build, train, and deploy machine learning models at scale |
| Amazon Augmented AI | Easily implement human review of ML predictions |
| Amazon CodeGuru | Find your most expensive lines of code |
| Amazon Comprehend | Discover insights and relationships in text |
| Amazon DevOps Guru | ML-powered cloud operations service |
| Amazon Elastic Inference | Deep learning inference acceleration |
| Amazon Forecast | Increase forecast accuracy using machine learning |
| Amazon Fraud Detector | Detect more online fraud faster |
| Amazon HealthLake | Make sense of health data |
| Amazon Kendra | Reinvent enterprise search with ML |
| Amazon Lex | Build voice and text chatbots |
| Amazon Lookout for Equipment | Detect abnormal behavior by analyzing sensor data |
| Amazon Lookout for Metrics | Detect anomalies in metrics |
| Amazon Lookout for Vision | Spot product defects using computer vision |
| Amazon Monitron | End-to-end system for equipment monitoring |
| Amazon Personalize | Build real-time recommendations into your applications |
| Amazon Polly | Turn text into life-like speech |
| Amazon Rekognition | Analyze image and video |
| Amazon Textract | Extract text and data from documents |
| Amazon Translate | Natural and fluent language translation |
| Amazon Transcribe | Automatic speech recognition |
| AWS Deep Learning AMIs | Deep learning on Amazon EC2 |
| AWS Deep Learning Containers | Docker images for deep learning |
| AWS DeepComposer | ML enabled musical keyboard |
| AWS DeepLens | Deep learning enabled video camera |
| AWS DeepRacer | Autonomous 1/18th scale race car, driven by ML |
| AWS Inferentia | Machine learning inference chip |
| AWS Panorama (Preview) | Improve operations with computer vision at the edge |
| Apache MXNet on AWS | Scalable, open-source deep learning framework |
| PyTorch on AWS | Flexible open-source machine learning framework |
| TensorFlow on AWS | Open-source machine intelligence library |
| Management & Governance | |
| Amazon CloudWatch | Monitor resources and applications |
| Amazon Managed Service for Grafana (Preview) | Powerful interactive data visualizations |
| Amazon Managed Service for Prometheus (Preview) | Highly available, secure monitoring for containers |
| AWS Auto Scaling | Scale multiple resources to meet demand |
| AWS Chatbot | ChatOps for AWS |
| AWS CloudFormation | Create and manage resources with templates |
| AWS CloudTrail | Track user activity and API usage |
| AWS Command Line Interface | Unified tool to manage AWS services |
| AWS Compute Optimizer | Identify optimal AWS Compute resources |
| AWS Config | Track resources inventory and changes |
| AWS Control Tower | Set up and govern a secure, compliant multi-account environment |
| AWS Console Mobile Application | Access resources on the go |
| AWS Distro for OpenTelemetry (Preview) | Collect correlated metrics and traces |
| AWS Launch Wizard | Easily size, configure, and deploy third party applications on AWS |
| AWS License Manager | Track, manage, and control licenses |
| AWS Management Console | Web-based user interface |
| AWS Managed Services | Infrastructure operations management for AWS |
| AWS OpsWorks | Automate operations with Chef and Puppet |
| AWS Organizations | Central governance and management across AWS accounts |
| AWS Personal Health Dashboard | Personalized view of AWS service health |
| AWS Proton | |
| Automated management for container and serverless deployment | |
| AWS Service Catalog | |
| Create and use standardized products | |
| AWS Systems Manager | |
| Gain operational insights and take action | |
| AWS Trusted Advisor | |
| Optimize performance and security | |
| AWS Well-Architected Tool | |
| Review and improve your workloads | |
| Media Services | |
| Amazon Elastic Transcoder | Easy-to-use scalable media transcoding |
| Amazon Interactive Video Service | Managed live video solution |
| Amazon Kinesis Video Streams | Process and analyze video streams |
| Amazon Nimble Studio | Build a digital content creation studio |
| AWS Elemental MediaConnect | Reliable and secure live video transport |
| AWS Elemental MediaConvert | Convert file-based video content |
| AWS Elemental MediaLive | Convert live video content |
| AWS Elemental MediaPackage | Video origination and packaging |
| AWS Elemental MediaStore | Media storage and simple http origin |
| AWS Elemental MediaTailor | Video personalization and monetization |
| AWS Elemental Appliances & Software | On-premises media solutions |
| Migration & Transfer | |
| AWS Migration Hub Track migrations from a single place | |
| AWS Application Discovery Service | Discover on-premises applications to streamline migration |
| AWS Application Migration Service (CloudEndure Migration) | Automated lift-and-shift migration |
| AWS Database Migration Service | Migrate databases with minimal downtime |
| AWS DataSync | Simple, fast, online data transfer |
| AWS Server Migration Service | Migrate on-premises servers to AWS |
| AWS Snow Family | Physical devices to migrate data into and out of AWS |
| AWS Transfer Family | Fully managed SFTP, FTPS, and FTP service |
| Migration Evaluator (Formerly TSO Logic) | Create a business case for cloud migration |
| Networking & Content Delivery | |
| Amazon VPC | Isolated cloud resources |
| Amazon API Gateway | Build, deploy, and manage APIs |
| Amazon CloudFront | Global content delivery network |
| Amazon Route 53 | Scalable domain name system (DNS) |
| AWS App Mesh | Monitor and control microservices |
| AWS Cloud Map | Service discovery for cloud resources |
| AWS Direct Connect | Dedicated network connection to AWS |
| AWS Global Accelerator | Improve application availability and performance |
| AWS PrivateLink | Securely access services hosted on AWS |
| AWS Transit Gateway | Easily scale VPC and account connections |
| AWS VPN | Securely access your network resources |
| Elastic Load Balancing (ELB) | Distribute incoming traffic across multiple targets |
| Quantum Technologies | |
| Amazon Braket | Explore and experiment with quantum computing |
| Amazon Quantum Solutions Lab | Collaborate with quantum computing experts |
| Robotics | |
| AWS RoboMaker | Develop, test, and deploy robotics applications |
| Satellite | |
| AWS Ground Station | Fully managed ground station as a service |
| Security, Identity, & Compliance | |
| AWS Identity and Access Management (IAM) | Securely manage access to services and resources |
| Amazon Cognito | Identity management for your apps |
| Amazon Detective | Investigate potential security issues |
| Amazon GuardDuty | Managed threat detection service |
| Amazon Inspector | Analyze application security |
| Amazon Macie | Discover and protect your sensitive data at scale |
| AWS Artifact | On-demand access to AWS’ compliance reports |
| AWS Audit Manager | Continuously audit your AWS usage |
| AWS Certificate Manager | Provision, manage, and deploy SSL/TLS certificates |
| AWS CloudHSM | Hardware-based key storage for regulatory compliance |
| AWS Directory Service | Host and manage active directory |
| AWS Firewall Manager | Central management of firewall rules |
| AWS Key Management Service | Managed creation and control of encryption keys |
| AWS Network Firewall | Network security to protect your VPCs |
| AWS Resource Access Manager | Simple, secure service to share AWS resources |
| AWS Secrets Manager | Rotate, manage, and retrieve secrets |
| AWS Security Hub | Unified security and compliance center |
| AWS Shield | DDoS protection |
| AWS Single Sign-On | Cloud single sign-on (SSO) service |
| AWS WAF | Filter malicious web traffic |
| Serverless | |
| AWS Lambda | Run code without thinking about servers |
| Amazon API Gateway | Build, deploy, and manage APIs |
| Amazon DynamoDB | Managed NoSQL database |
| Amazon EventBridge | Serverless event bus for SaaS apps & AWS services |
| Amazon Simple Notification Service (SNS) | Pub/sub, SMS, email, and mobile push notifications |
| Amazon Simple Queue Service (SQS) | Managed message queues |
| Amazon Simple Storage Service (S3) | Scalable storage in the cloud |
| AWS AppSync | Power your apps with the right data from many sources, at scale |
| AWS Fargate | Serverless compute for containers |
| AWS Step Functions | Coordination for distributed applications |
| Storage | |
| Amazon Simple Storage Service (S3) | Scalable storage in the cloud |
| Amazon Elastic Block Store (EBS) | EC2 block storage volumes |
| Amazon Elastic File System (EFS) | Fully managed file system for EC2 |
| Amazon FSx for Lustre | High-performance file system integrated with S3 |
| Amazon FSx for Windows File Server | Fully managed Windows native file system |
| Amazon S3 Glacier | Low-cost archive storage in the cloud |
| AWS Backup | Centralized backup across AWS services |
| AWS Snow Family | Physical edge computing and storage devices for rugged or disconnected environments |
| AWS Storage Gateway | Hybrid storage integration |
| CloudEndure Disaster Recovery | Highly automated disaster recovery |
| AR & VR | |
| Amazon Sumerian | Build and run AR and VR applications |
What is Multi Cloud? Multicloud is a cloud approach made up of more than 1 cloud service, from more than 1 cloud vendor-public or private. For example, Availing different services from different provider (AWS/Azure/GCP), a s well as specialized platform-as-a-service (PaaS), infrastructure-as-a-service (IaaS), or software-as-a-service (SaaS) providers. Major reason for MultiCloud approach, Price competition, Variety of features, Location diversity. Challenges with Implementing Multi-Cloud: Multi-cloud isn’t all rosy: there are some downsides, and complexity to deal with. When deciding on our personal architecture, balance these with the benefits and our goals. 1) Pricing: Public cloud typically becomes more expensive than operating on-premise over time, but volume discounts can soften that blow. By diversifying your application deployment across multiple clouds. 2) Multi-cloud expertise needed: Public clouds are all built very differently, and there’s a learning curve for deploying...
Comments
Post a Comment